
Jul 01, 2025 EOD
Quality Power Electrical Equipments Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544367 | NSE Symbol: | QPOWER | P/E(TTM): | 167.08 |
ISIN Demat: | INE0SII01026 | Div & Yield%: | 0.00 | EPS(TTM): | 3.91 |
Book Value(₹): | 43.01 | Market Cap(₹Cr.): | 5,059.42 | Face Value(₹): | 10.00 |
Quality Power Electrical Equipments Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544367 | |
NSE Symbol: | QPOWER | |
P/E(TTM): | 167.08 | |
ISIN Demat: | INE0SII01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.91 | |
Book Value(₹): | 43.01 | |
Market Cap(₹Cr.): | 5,059.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
684.50
|
679.85
|
Prev Close(₹) |
683.70
|
684.50
|
Volume |
72571
|
1032816
|
Today's Range(₹) |
686.60 - 646.45
|
686.80 - 645.10
|
52-Week Range(₹) |
727.50 - 646.45
|
727.50 - 267.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
652.54999999999995(x 974)
|
652.54999999999995(x 974)
|